Cache
31
Total calls
1.39 ms
Total time
23
Total reads
8
Total writes
0
Total deletes
15
Total hits
8
Total misses
65.22 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.41 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "23ba3761cd957d6941338164354f300b" => false ] |
| 2 | 0.03 ms | save() | [ "23ba3761cd957d6941338164354f300b" => true ] |
| 3 | 0.01 ms | getItem() | [ "296cddcf28d10ef04e4ac158ff438153" => false ] |
| 4 | 0.03 ms | save() | [ "296cddcf28d10ef04e4ac158ff438153" => true ] |
| 5 | 0.01 ms | getItem() | [ "df0e43cde99d1998de39575bf4797a09" => false ] |
| 6 | 0.02 ms | save() | [ "df0e43cde99d1998de39575bf4797a09" => true ] |
| 7 | 0.01 ms | getItem() | [ "7f8fc1fe3bb0fa16b40db98985e5b78b" => false ] |
| 8 | 0.02 ms | save() | [ "7f8fc1fe3bb0fa16b40db98985e5b78b" => true ] |
| 9 | 0.00 ms | getItem() | [ "31650d85efb4c99dcb9d6258089e22ca" => false ] |
| 10 | 0.02 ms | save() | [ "31650d85efb4c99dcb9d6258089e22ca" => true ] |
| 11 | 0.01 ms | getItem() | [ "d7f8ebd55eadb5be5a30c0b8595ce180" => false ] |
| 12 | 0.03 ms | save() | [ "d7f8ebd55eadb5be5a30c0b8595ce180" => true ] |
| 13 | 0.01 ms | getItem() | [ "332a80944b86aa2df294ba84432f73c8" => false ] |
| 14 | 0.03 ms | save() | [ "332a80944b86aa2df294ba84432f73c8" => true ] |
| 15 | 0.07 ms | getItem() | [ "23ba3761cd957d6941338164354f300b" => true ] |
| 16 | 0.07 ms | getItem() | [ "23ba3761cd957d6941338164354f300b" => true ] |
| 17 | 0.04 ms | getItem() | [ "23ba3761cd957d6941338164354f300b" => true ] |
| 18 | 0.01 ms | getItem() | [ "a612d0e051341ed034545dee66d004d4" => false ] |
| 19 | 0.02 ms | save() | [ "a612d0e051341ed034545dee66d004d4" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 11
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
11
Calls
0.86 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.51 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.05 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.04 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.06 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.06 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.03 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.02 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_class_list |
| sylius.cache.metadata.resource_collection |